(Morristown, New Jersey)…In comparison to our update number 5 issued on March 12, 2018, we have no significant changes to report. Please refer to the attached overview for detailed information.
Please contact your Hamburg Süd representative with any questions that you may have.
WEEK 12 - As of March 19, 2018
Truck Order Lead Time (Days)
City | Standard | Hazardous | Tri-Axle / Overweight |
New York | 2 | 3 | 3 |
Philadelphia | 2 | 3 | 3 |
Baltimore | 3 | 4 | 4 |
Norfolk | 3 | 3 | 3 |
Atlanta | 4 | 5 | N/A |
Charleston | 5 | 7 | 5 |
Nashville | 3 | 4 | N/A |
Jacksonville | 5 | 7 | 5 |
Savannah | 6 | 7 | 6 |
Port Everglades/Miami | 2 | 2 | 2 |
Memphis | 5 | 5 | 5 |
New Orleans | 4 | 4 | 4 |
Houston | 4 - 5 | 4 - 5 | 4 - 5 |
Dallas | 4 | 4 | 6 |
Chicago | 6 | 5 | 5 |
Detroit | 6 | 5 | 7 |
Saint Louis | 4 | 4 | 4 |
Kansas City | 3 | 4 | 4 |
Omaha | 5 | 5 | 7 |
Minneapolis | 4 | 4 | 5 |
Cleveland | 4 | 4 | 4 |
Cincinnati | 3 | 3 | 4 |
Columbus | 5 | 6 | 6 |
Louisville | 3 | 3 | 3 |
L.A. / Long Beach | 3 | 3 | 3 |
Oakland | 2 | 2 | 2 |
Denver | 2 | 2 | 2 |
El Paso | 2 | 2 | 2 |
Seattle / Tacoma | 3 | 3 | 3 |
Portland | 3 | 3 | 3 |
Montreal | 4 | 4 | 4 |
Toronto | 4 | 4 | 4 |
Vancouver | 2 | 2 | 2 |
Notes:
- 2 days is standard / considered normal
- Numbers highlighted in BOLD indicate a positive change from the previous week