(Morristown, NJ)…Effective April 1, 2019, the Bunker Surcharge (BAF) and Emission Control Area Surcharge (ECA) for cargo moving from the United States and Canada will be as outlined below. Service contracts in effect prior to January 1, 2019 will continue to be subject to the 2018 baseline BAF, and will fluctuate by the same amount as the new BAF. Service contracts which commenced on or after January 1, 2019 will be subject to the new BAF.
Tariff / 2019 Contracts | Contracts Pre 2019 | |||||||||
From | TO | 20' | 40' | 20RF | 40RF | 20' | 40' | 20RF | 40RF | |
North America East and Gulf Coasts | Australia, New Zealand, Pacific Islands | BAF ECA | $437 $20 | $874 $40 | $656 $20 | $1,312 $40 | $614 $20 | $1,227 $40 | $642 $20 | $1,287 $40 |
North America West Coast | Australia, New Zealand, Pacific Islands | BAF ECA | $388 $20 | $776 $40 | $583 $20 | $1,166 $40 | $620 $20 | $1,240 $40 | $653 $20 | $1,307 $40 |
North America | Europe | BAF ECA | See separate announcement for European trades. | See separate announcement for European trades. |
||||||
North America | Mediterranean | BAF ECA |
||||||||
North America | East Coast South America | BAF ECA | $87 $55 | $174 $110 | $131 $55 | $262 $110 | $412 $55 | $825 $110 | $611 $55 | $1,223 $110 |
North America | West Coast South America | BAF ECA | $243 $55 | $486 $110 | $364 $55 | $728 $110 | $249 $55 | $497 $110 | $314 $55 | $627 $110 |
North America | Central America, Caribbean, North Coast Colombia, Venezuela | BAF ECA | $243 $55 | $486 $110 | $364 $55 | $728 $110 | $249 $55 | $497 $110 | $314 $55 | $627 $110 |
North America | South Africa | BAF ECA | $388 $40 | $776 $80 | $583 $40 | $1,166 $80 | $815 $40 | $1,630 $80 | $1,053 $40 | $2,107 $80 |
East Coast North America | Asia | BAF ECA (China) ECA (excl. China) | $117 $32 $20 | $146 $49 $25 | $175 $32 $20 | $219 $49 $25 | $1,179 $32 $20 | $1,410 $49 $25 | $1,640 $32 $20 | $1,959 $49 $25 |
West Coast North America | Asia | BAF ECA (China) ECA (excl. China) | $70 $26 $14 | $87 $41 $17 | $105 $26 $14 | $131 $41 $17 | $550 $26 $14 | $647 $41 $17 | $830 $26 $14 | $981 $41 $17 |
Asia | East Coast North America | BAF ECA (China) ECA (excl. China) | $568 $12 $0 | $631 $24 $0 | $852 $12 $0 | $947 $24 $0 | $897 $12 $0 | $772 $24 $0 | $1,001 $12 $0 | $728 $24 $0 |
Asia | West Coast North America | BAF ECA (China) ECA (excl. China) | $341 $27 $15 | $379 $41 $17 | $511 $27 $15 | $568 $41 $17 | $492 $27 $15 | $406 $41 $17 | $554 $27 $15 | $379 $41 $17 |
Please contact your Hamburg Süd representative with any questions that you may have.