(Morristown, NJ)…Effective December 1, 2019, Hamburg Süd will introduce an Environmental Fuel Fee (EFF). The EFF has been calculated based on the price spread between High-Sulphur fuel and Low-Sulphur compliant fuels. The difference calculated is 193, 08 USD/ton, which results in the following EFF amounts per trade:
North America Export Trades:
Trades | 20' Dry | 20' Reefer | 40' Dry | 40' Reefer |
North America to South Africa | 193 | 290 | 386 | 580 |
North America to Central America, Caribbean and West Coast South America | 97 | 145 | 194 | 290 |
North America to East Coast South Africa | 58 | 87 | 116 | 174 |
North America to Mediterranean | 22 | 33 | 44 | 66 |
North America East Coast Oceania | 217 | 326 | 434 | 652 |
North America East Coast to Far East | 58 | 87 | 72 | 109 |
North America to North Europe | 29 | 43 | 58 | 86 |
North America West Coast to Far East | 35 | 52 | 43 | 65 |
North America West Coast to Oceania | 193 | 290 | 386 | 580 |
Trans-Pacific Eastbound Trades:
Trades | 20' Dry | 20' Reefer | 40' Dry | 40' Reefer |
Far East to North America East Coast | 282 | 424 | 314 | 471 |
Far East to North America West Coast | 169 | 254 | 188 | 282 |
Above amounts in US Dollar
Please contact your Hamburg Süd representative with any questions that you may have.