(Florham Park, NJ) … Hamburg Süd reviews EFF levels monthly to reflect the latest Low Sulphur Fuel development so that significant cost change is shared between Hamburg Süd and customer symmetrically. Below please find the amounts that will apply as from March 1, 2021.
March 1, 2021 EFF Levels
From | To | 20' | 40' | 20RF | 40RF |
North America East Coast | Australia, New Zealand, Pacific Islands | $86 | $172 | $129 | $258 |
North America West Coast | Australia, New Zealand, Pacific Islands | $86 | $172 | $129 | $258 |
North America West Coast | Asia | $9 | $17 | $13 | $26 |
North America East Coast | Asia | $15 | $29 | $22 | $43 |
North America | South America East Coast | $23 | $46 | $35 | $69 |
North America | South America West Coast | $39 | $77 | $58 | $115 |
North America | Central America, Caribbean, North Coast Colombia, Venezuela | $39 | $77 | $58 | $115 |
From | To | 20' | 40' | 20RF | 40RF |
Asia | North America West Coast | $38 | $75 | $56 | $112 |
Asia | North America East Coast | $62 | $124 | $93 | $186 |
Please contact your Hamburg Süd representative with any questions that you may have.