Dear Valued Customer,
Hamburg Süd would like to inform you about the revision of our Environmental Fuel Fee (EFF) effective April 1st 2021.
The EFF tariffs have been reviewed using the price development of Bunkerworld’s fuel price index of 0.5% Sulphur fuel oil (VLSFO) and looking into the trigger communicated previously (changes of more than 50 USD/ton – up or down – compared to the last tariff adjustment). In this specific case, the price difference between the two periods is 53,14 USD/ton.* The details on the period and reference port used for the calculation of the EFF levels can be found in the table below.
Fuel type | Period | ROT | SIN | PAN | Average |
VLSFO | 26 DEC'20 - 25 JAN'21 | 406,89 | 433,18 | 424,89 | 421,65 |
LSMGO | 26 JAN'21 - 25 FEB'21 | 460,09 | 488,60 | 475,68 | 474,79 |
Difference (USD/ton) | Period 2 vs Period 1 | 53,19 | 55,43 | 50,79 | 53,14 |
*Intra-Europe EFF based only on ROT index
Please refer to the table on the following page for the revised surcharge levels effective April 1st 2021 per respective trade.
Trades | EFF in USD (valid from April 1st, 2021) | |||
20ft | 40ft | |||
Dry | Reefer | Dry | Reefer | |
East Coast South America to Europe | 97 | 146 | 194 | 292 |
East Coast South America to Far East | 45 | 68 | 91 | 136 |
East Coast South America to Middle East | 136 | 204 | 272 | 408 |
East Coast South America to North America, Central America (incl. Mexico) and West Coast South America | 84 | 126 | 169 | 253 |
Far East Asia to Australia | 58 | 88 | 117 | 175 |
Far East Asia to New Zealand | 57 | 85 | 113 | 170 |
Far East to East Coast South America | 78 | 117 | 156 | 233 |
Far East to Mediterranean | 78 | 117 | 156 | 233 |
Far East to North Europe | 78 | 117 | 156 | 233 |
Far East to West Coast South America and Central America (incl. Mexico) | 84 | 126 | 169 | 253 |
Intra Latin America | 32 | 49 | 65 | 97 |
Intra Gulf | 26 | 39 | 52 | 78 |
Intra Mediterranean | 40 | 60 | 80 | 120 |
Intra North Europe | 40 | 60 | 80 | 120 |
Mediterranean to Far East | 45 | 68 | 91 | 136 |
Mediterranean to Middle East | 49 | 73 | 97 | 146 |
Mediterranean to North Europe | 60 | 90 | 120 | 180 |
Mediterranean to North Europe | 49 | 73 | 97 | 146 |
Middle East to North America | 84 | 126 | 169 | 253 |
Middle East to North Europe | 49 | 73 | 97 | 146 |
Middle East to North Europe | 60 | 90 | 120 | 180 |
In addition to EFF, further price elements may apply:
Above levels are applicable for all cargo on board vessels with ETD April 1st 2021 onwards (based on Pro forma date of departure) and until further notice. Please contact your local Hamburg Süd office should you require more information.
With kind regards,
Hamburg Süd