Application/Channel | Hamburg Süd Online | INTTRA | Infor Nexus | CargoSmart | Bi-lateral* | Others* |
Schedule Information | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Track & Trace | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Booking | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
VGM - Verified Gross Mass | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Shipping Instructions | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
B/L Documents & Data | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Invoice Management | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ |
Reporting / Analytics | ✔ | ✔ | ✔ | ✘ | ✔ | ✔ |
*Upon request
Please feel free to contact us:
eCommerce team
eCommerce@hamburgsud.com