Exterior Dimensions (foot) | Length | Width | Height |
20' | 8' | 8' 6" | |
Interior Dimensions (mm) | Length | Width | Height |
5,882–5,898 | 2,332–2,353 | 2,387–2,396 | |
Door Opening (mm) | Width | Height | |
2,332–2,343 | 2,261–2,288 | ||
Weights (kg) | Gross | Tare | Payload |
24,000–30,480* | 2,220–2,350* | 21,660–28,260* | |
Volume (m³) | 33.0–33.2 |
*Various 20 ft equipment types are available in above mentioned range.
All measurements, weights, and volume figures are averages.
Exterior Dimensions (foot) | Length | Width | Height |
40' | 8' | 8' 6" | |
Interior Dimensions (mm) | Length | Width | Height |
12,022–12,039 | 2,332–2,362 | 2,385–2,399 | |
Door Opening (mm) | Width | Height | |
2,333–2,341 | 2,260–2,284 | ||
Weights (kg) | Gross | Tare | Payload |
30,480–32,500 | 3,660–4,020 | 26,460–28,840 | |
Volume (m³) | 67.2–67.8 |
All measurements, weights, and volume figures are averages.
Exterior Dimensions (foot) | Length | Width | Height |
40' | 8' | 9' 6" | |
Interior Dimensions (mm) | Length | Width | Height |
12,031–12,039 | 2,350–2,362 | 2,667–2,700 | |
Door Opening (mm) | Width | Height | |
2,336–2,343 | 2,580–2,591 | ||
Weights (kg) | Gross | Tare | Payload |
30,480–32,500 | 3,820–4,200 | 26,280–28,640 | |
Volume (m³) | 75.7–76.7 |
All measurements, weights, and volume figures are averages.
Read more about the transportation of dry cargo with Hamburg Süd here .
Exterior Dimensions (foot) | Length | Width | Height |
20' | 8' | 8' 6" | |
Interior Dimensions (mm) | Length | Width | Height |
5,470–5,555 | 2,290 | 2,266–2,324 | |
Max. height to red loading line (mm) | 2,191-2,249 | ||
Door Opening (mm) | Width | Height | |
2,296 | 2,290 | ||
Weights (kg) | Gross | Tare | Payload |
30,480 | 2,500–3,050 | 27,100–27,980 | |
Volume (m³) | 30.00 |
All measurements, weights, and volume figures are averages.
Exterior Dimensions (foot) | Length | Width | Height |
40' | 8' | 9' 6" | |
Interior Dimensions (mm) | Length | Width | Height |
11,586–11,610 | 2,280–2,310 | 2,490–2,576 | |
Max. height to red loading line (mm) | 2,430–2,507 | ||
Door Opening (mm) | Width | Height | |
2,288–2,310 | 2,490–2,576 | ||
Weights (kg) | Gross | Tare | Payload |
34,800 | 4,260–4,900 | 29,900–30,540 | |
Volume (m³) | 67.10–68.70 |
*Various equipment types are available (AFAM+, XtendFRESH™, EverFRESH™).
All measurements, weights, and volume figures are averages.
Read more about the transportation of refrigerated cargo with Hamburg Süd here .
Exterior Dimensions (foot) | Length | Width | Height |
20' | 8' | 8' 6" | |
Interior Dimensions (mm) | Length | Width | Height |
5,890–5,910 | 2,337–2,352 | 2,340–2,388 | |
Door Opening (mm) | Width | Height | |
2,320–2,342 | 2,273–2,305 | ||
Weights (kg) | Gross | Tare | Payload |
30,480 | 2,230–2,680 | 27,800–28,250 | |
Volume (m³) | 31.9–32.8 |
*Containers with steel and wooden flooring are available.
All measurements, weights, and volume figures are averages.
Exterior Dimensions (foot) | Length | Width | Height |
40' | 8' | 8' 6" | |
Interior Dimensions (mm) | Length | Width | Height |
12,034–12,050 | 2,348–2,352 | 2,331–2,352 | |
Door Opening (mm) | Width | Height | |
2,337–2,342 | 2,273–2,340 | ||
Weights (kg) | Gross | Tare | Payload |
30,480 | 3,720–4,250 | 26,230–26,760 | |
Volume (m³) | 65.7–67.9 |
All measurements, weights, and volume figures are averages.
Exterior Dimensions (foot) | Length | Width | Height |
40' | 8' | 9' 6'' | |
Interior Dimensions (mm) | Length | Width | Height |
12,032 | 2,352 | 2,655 | |
Door Opening (mm) | Width | Height | |
2,340 | 2,585 | ||
Weights (kg) | Gross | Tare | Payload |
30,480–32,500 | 4,300–4,440 | 26,180–28,200 | |
Volume (m³) | 75.1 |
All measurements, weights, and volume figures are averages.
Exterior Dimensions (foot) | Length | Width | Height |
20' | 8' | 8' 6" | |
Interior Dimensions (mm) | Length | Width | Height |
6,058 | 2,438 | 2,219 – 2,234 | |
Door Opening (mm) | Width | Height | |
- | - | ||
Weights (kg) | Gross | Tare | Payload |
30,000–40,000 | 2,600–2,960 | 27,400–37,040 |
All measurements, weights, and volume figures are averages.
Exterior Dimensions (foot) | Length | Width | Height |
40' | 8' | 8' 6" | |
Interior Dimensions (mm) | Length | Width | Height |
11,950 | 2,438 | 1,978 | |
Door Opening (mm) | Width | Height | |
– | – | ||
Weights (kg) | Gross | Tare | Payload |
45,000 | 5,180 | 39,820 |
All measurements, weights, and volume figures are averages.
Exterior Dimensions (foot) | Length | Width | Height |
40' | 8' | 9' 6" | |
Interior Dimensions (mm) | Length | Width | Height |
11,950 | 2,438 | 2,264 | |
Door Opening (mm) | Width | Height | |
– | – | ||
Weights (kg) | Gross | Tare | Payload |
45,000–50,000 | 5,250–5,500 | 39,500–44,750 |
All measurements, weights, and volume figures are averages.
Read more about the transportation of special cargo with Hamburg Süd here .
Our service representatives in our regional offices are happy to help you.