If you're interested in EDI with Hamburg Süd please contact your regional office.
Business requirement | Description | Customer Value | Message Implementation Guide | Sample message |
Track and Trace Information | Track and Trace data for your shipment | Gain visibility of your shipment's status and improve your planning | ANSI 315 IFTSTA |
Samples |
Booking Confirmation | Receive booking confirmations via EDI | Fast confirmation of booking confirmation directly to your IT systems | ANSI 301 IFTMBC |
Samples |
BL Data | Receive Bill of Lading information via EDI | Have a machine readable Bill of Lading available in your IT systems | ANSI 310 | Samples |
Invoice | Receive Invoices via EDI | Fast and machine readable invoices available in your IT systems | ANSI 310 | Samples |
Container Pre-Announcement | Receive container pre-announcements via EDI | Fast and up-to-date information about pre-announced containers directly to your IT systems | COPARN | Samples |
Empty Container Release | Send Empty Container Release Information to Depot | Fast Information for depot about releasing containers | COPARN | Samples |
Vessel Schedules | Receive vessel schedules via EDI | For customers who are not able to use our Point 2 Point API we offer the possibility to receive our schedules via EDI | IFTSAI | Samples |
Verified Gross Mass | Receive Verified Gross Mass (VGM) | Reception of the legally required information according to SOLAS conventions within a standard EDIFACT message | VERMAS | Sample |
More EDI Standards will be added soon! | ... | ... | ... | ... |
Business requirement | Description | Customer Value | Message Implementation Guide | Sample Messages |
Booking Request | Submit booking requests via EDI | Streamlined booking process, booking request out of your IT systems | ANSI 300 IFTMBF |
Samples |
Provide Track and Trace Information - Truck | Track and Trace data of the transport you have been commissioned with | Enhance you competitive position and receive more orders | ANSI 214 IFTSTA XML |
Samples |
Provide Track and Trace Information - Rail | Track and Trace data of the transport you have been commissioned with | Enhance you competitive position and receive more orders | ANSI 322 IFTSTA XML |
Samples |
Provide Terminal Performance Report | Information about the terminal operations carried out | Profit from paperless information interchange | TPFREP | Sample |
Verified Gross Mass | Submit Verified Gross Mass (VGM) | Submission of the legally required information according to SOLAS conventions within a standard EDIFACT message | VERMAS | Samples |
More EDI Standards will be added soon! | ... | ... | ... | ... |
Point-to-Point schedules API | Input Parameters | ||
Name | Type | Description | |
The term "Point-to-Point schedule" is used to denote a variety of options for a shipment from a user defined starting point to a user defined destination point within a user defined timeframe. The API returns schedule information that represents the best set of transport plans from a customer point of view. To get started with the use of our API, please contact your local customer representative . You can find an example response for the API call from Hamburg to Santos here. |
from* | String | Departure point as UN/LOCODE, see UN/LOCODE CODE LIST BY COUNTRY |
to* | String | Arrival point as UN/LOCODE, see UN/LOCODE CODE LIST BY COUNTRY | |
searchDate* | String(date-time) | Point in time of the arrival/departure. | |
dateQualifier | String | Defines the usage of the search date. "latestArrival" points to the destination arrival date. “earliestDeparture” points to the origin departure date. If omitted, the default is "earliestDeparture". | |
limit | Integer | Limit of the result set size (allowed values are between 1 and 20). If not set, this defaults to 5. The resultset size can vary depending on the available information. | |
directOnly | Boolean | Request only direct connections. If omitted, the default is "false". | |
equipmentSize | Array[String] Enum: - 20 - 40 |
Size of the equipment. Available values are '20' and '40'. If the value is not set, all available sizes will be searched. | |
equipmentType | String Enum: - BulkContainer - Chassis - Flatrack - FlatrackHighCube - GeneralPurpose - GeneralPurposeHighCube - GensetNoseMount - GensetUnderslung - Opentop - OpentopHighCube - Platform - Reefer - ReeferHighCube - Tank - Ventilated |
Defaults to 'GeneralPurpose'. | |
cargoType | String Enum: - DangerousGoods - General - LostSlot - NOR - NORDangerousGoods - OOG - OOGDangerousGoods - Reefer - ReeferDangerousGoods |
Defaults to 'General'. | |
scac | Array [String] Enum: - ANRM - SUDU |
Filter by supported brands. Supported brands are 'ANRM' (Alianca) and 'SUDU' (HamburgSud). If the value is not set, all available brands will be searched. | |
|
To establish an EDI or API interface to us please contact your local customer representative.